Availability: | |
---|---|
Quantity: | |
Custom Organge Plastic Artificial Vertical Garden for Wall Greening
Trade Capacity
International Commercial Terms(Incoterms): | FOB, CFR, CIF |
Terms of Payment: | LC at sight, T/T |
Average Lead Time: | About 20 days |
Number of Foreign Trading Staff: | 8-10 sales |
Export Percentage: | 70% |
Main Markets: | North America, Southeast Asia, Africa, Australia, Middle East |
Nearest Port: | SHANGHAI/QINGDAO Port |
Annual Output Value: | US$10 Million - US$50 Million |
Custom Organge Plastic Artificial Vertical Garden for Wall Greening
Trade Capacity
International Commercial Terms(Incoterms): | FOB, CFR, CIF |
Terms of Payment: | LC at sight, T/T |
Average Lead Time: | About 20 days |
Number of Foreign Trading Staff: | 8-10 sales |
Export Percentage: | 70% |
Main Markets: | North America, Southeast Asia, Africa, Australia, Middle East |
Nearest Port: | SHANGHAI/QINGDAO Port |
Annual Output Value: | US$10 Million - US$50 Million |
Product Characteristics
1. Multiple color and appearance, made of 100% safe and new raw material.
2. Perfect durability, high quality warranty could up to 5-8 year.
3. Easy maintenance, no need watering, fertilizing, mowing.
4. Customized accepted, OEMs imagination.
Product Characteristics
1. Multiple color and appearance, made of 100% safe and new raw material.
2. Perfect durability, high quality warranty could up to 5-8 year.
3. Easy maintenance, no need watering, fertilizing, mowing.
4. Customized accepted, OEMs imagination.