Availability: | |
---|---|
Quantity: | |
Eco-friendly Low Maintenance Natural Artificial Grass For Landscaping Flooring
Specification
PILE HEIGHT | 30mm |
YARN MATERIAL | PE + PP |
YARN SHAPE | U Shape |
COLOR | All Green |
MACHINE GAUGE | 3/8'' |
STITCH RATE | 16s ±5% stitches/10cm |
DENSITY | 16800 ±5% stitches/sqm |
DTEX | 8000D |
BACKING | PP+NET+SBR |
APPLICATION | Garden |
Eco-friendly Low Maintenance Natural Artificial Grass For Landscaping Flooring
Specification
PILE HEIGHT | 30mm |
YARN MATERIAL | PE + PP |
YARN SHAPE | U Shape |
COLOR | All Green |
MACHINE GAUGE | 3/8'' |
STITCH RATE | 16s ±5% stitches/10cm |
DENSITY | 16800 ±5% stitches/sqm |
DTEX | 8000D |
BACKING | PP+NET+SBR |
APPLICATION | Garden |
Trade Capacity
International Commercial Terms(Incoterms): | FOB, CFR, CIF |
Terms of Payment: | LC at sight, T/T |
Average Lead Time: | About 20 days |
Number of Foreign Trading Staff: | 8-10 sales |
Export Percentage: | 70% |
Main Markets: | North America, Southeast Asia, Africa, Australia, Middle East |
Nearest Port: | SHANGHAI/QINGDAO Port |
Annual Output Value: | US$10 Million - US$50 Million |
Trade Capacity
International Commercial Terms(Incoterms): | FOB, CFR, CIF |
Terms of Payment: | LC at sight, T/T |
Average Lead Time: | About 20 days |
Number of Foreign Trading Staff: | 8-10 sales |
Export Percentage: | 70% |
Main Markets: | North America, Southeast Asia, Africa, Australia, Middle East |
Nearest Port: | SHANGHAI/QINGDAO Port |
Annual Output Value: | US$10 Million - US$50 Million |