Availability: | |
---|---|
Quantity: | |
Product Description | ||
specification | Pile Height | 7mm to 65mm |
Gauge | 3/8", 3/16", 5/16", 5/32", 3/4" | |
Stitches | 9s to 35s per 10cm, or customized | |
Density | 8800 stitches/SQM to 60480 stitches/SQM, | |
Face Weight | 0.5kg/SQM to 2.5kg/SQM, or customized | |
Backing Characteristics | Primary Backing | PP/PE |
Secondary Backing | PP/PE/(PP+Fleese) | |
Finish Coatiing | SBR, PU, | |
Drainage Rate | 15x15cm; 10x15cm; or customized | |
Roll Size | Width | 1m; 2m; 3m; 4m; 15ft; 3.75m; or customized |
Length | 1m to 25m per roll; or customized. |
Your child and pets often have great time with you in the backyard.But the mud tracks from child and pet really painful.Furthermore,if you let your pets out to have a toilet and they run back into house with mud and yarns or something else. Artificial grass is tested before sold,it’s safe for your children and pet to play on it.what’s more important there will be no mud left on your carpet.
Product Description | ||
specification | Pile Height | 7mm to 65mm |
Gauge | 3/8", 3/16", 5/16", 5/32", 3/4" | |
Stitches | 9s to 35s per 10cm, or customized | |
Density | 8800 stitches/SQM to 60480 stitches/SQM, | |
Face Weight | 0.5kg/SQM to 2.5kg/SQM, or customized | |
Backing Characteristics | Primary Backing | PP/PE |
Secondary Backing | PP/PE/(PP+Fleese) | |
Finish Coatiing | SBR, PU, | |
Drainage Rate | 15x15cm; 10x15cm; or customized | |
Roll Size | Width | 1m; 2m; 3m; 4m; 15ft; 3.75m; or customized |
Length | 1m to 25m per roll; or customized. |
Your child and pets often have great time with you in the backyard.But the mud tracks from child and pet really painful.Furthermore,if you let your pets out to have a toilet and they run back into house with mud and yarns or something else. Artificial grass is tested before sold,it’s safe for your children and pet to play on it.what’s more important there will be no mud left on your carpet.