| Availability: | |
|---|---|
| Quantity: | |
Q8
LVBAO
Products Features
| 1 | Good resilience and soft performance can effectively protect the athletes in wrestling down process from harm, avoiding joint and skin damage. |
| 2 | Achieve natural grass sport index, comparable to natural pasture land. |
| 3 | Superior abrasion resistance can improve the frequency of use of the site. |
| 4 | Applicable to variety of climatic features of the region, all-weather use. |
Products Features
| 1 | Good resilience and soft performance can effectively protect the athletes in wrestling down process from harm, avoiding joint and skin damage. |
| 2 | Achieve natural grass sport index, comparable to natural pasture land. |
| 3 | Superior abrasion resistance can improve the frequency of use of the site. |
| 4 | Applicable to variety of climatic features of the region, all-weather use. |
Padel Tennis Parameter
| Pile Height | 10mm, 12mm, 15mm |
| Machine Gauge | 3/16" |
| Stitch Rates | 23s to 30s per 10cm, or customized |
| Density | 48300 stitches/SQM to 63000 stitches/SQM, or customized |
| Face Weight | 2 kg/SQM to 3 kg/SQM, or customized |
| Backing | PP+Net+SBR |
| Drainage Rate | 15x15cm; 10x15cm; or customized |
| Roll Size in Width | 1m; 2m; 3m; 4m; 15ft; 3.75m; or customized |
| Roll Size in Length | 1m to 25m per roll; or customized. |
| Loading Port | Shanghai, Qingdao, Nanjing, Lianyungang, Ningbo |
| FOB Price | US$ 4.99 to US$ 6.88 |
Padel Tennis Parameter
| Pile Height | 10mm, 12mm, 15mm |
| Machine Gauge | 3/16" |
| Stitch Rates | 23s to 30s per 10cm, or customized |
| Density | 48300 stitches/SQM to 63000 stitches/SQM, or customized |
| Face Weight | 2 kg/SQM to 3 kg/SQM, or customized |
| Backing | PP+Net+SBR |
| Drainage Rate | 15x15cm; 10x15cm; or customized |
| Roll Size in Width | 1m; 2m; 3m; 4m; 15ft; 3.75m; or customized |
| Roll Size in Length | 1m to 25m per roll; or customized. |
| Loading Port | Shanghai, Qingdao, Nanjing, Lianyungang, Ningbo |
| FOB Price | US$ 4.99 to US$ 6.88 |