| Availability: | |
|---|---|
| Quantity: | |
| Product Description | ||
| Turf Characteristics | Pile Height | 7mm to 65mm |
| Machine Gauge | 3/8", 5/8", 3/16", 5/16", 5/32", 3/4" | |
| Stitch Rates | 9s to 35s per 10cm, or customized | |
| Density | 8800 stitches/SQM to 60480 stitches/SQM, or customized | |
| Face Weight | 0.5kg/SQM to 2.5kg/SQM, or customized | |
| Backing Characteristics | Primary Backing | PP/PE |
| Secondary Backing | PP/PE/(PP+Fleese) | |
| Finish Coatiing | SBR, PU, TPR | |
| Drainage Rate | 15x15cm; 10x15cm; or customized | |
| Manufacture Turf Roll Size | Width | 1m; 2m; 3m; 4m; 15ft; 3.75m; or customized |
| Length | 1m to 25m per roll; or customized. | |
| Product Description | ||
| Turf Characteristics | Pile Height | 7mm to 65mm |
| Machine Gauge | 3/8", 5/8", 3/16", 5/16", 5/32", 3/4" | |
| Stitch Rates | 9s to 35s per 10cm, or customized | |
| Density | 8800 stitches/SQM to 60480 stitches/SQM, or customized | |
| Face Weight | 0.5kg/SQM to 2.5kg/SQM, or customized | |
| Backing Characteristics | Primary Backing | PP/PE |
| Secondary Backing | PP/PE/(PP+Fleese) | |
| Finish Coatiing | SBR, PU, TPR | |
| Drainage Rate | 15x15cm; 10x15cm; or customized | |
| Manufacture Turf Roll Size | Width | 1m; 2m; 3m; 4m; 15ft; 3.75m; or customized |
| Length | 1m to 25m per roll; or customized. | |



