| Availability: | |
|---|---|
| Quantity: | |
Q6
LVBAO
Product Features
![]() | Stable Qulity |
![]() | Comprehensive Warranty |
![]() | ANTI-UV |
![]() | Toxin-free, Lead-free |
![]() | Sustainable and Recyclable |
![]() | Competitive Price |
Product Features
![]() | Stable Qulity |
![]() | Comprehensive Warranty |
![]() | ANTI-UV |
![]() | Toxin-free, Lead-free |
![]() | Sustainable and Recyclable |
![]() | Competitive Price |
Product Parameter
| Pile Height | 10mm to 15mm |
| Machine Gauge | 3/16'' |
| Stitch Rates | 23s to 30s per 10cm, or customized |
| Density | 48300 stitches/SQM to 63000 stitches/SQM, or customized |
| Face Weight | 1.5 kg/SQM to 2.5kg/SQM, or customized |
| Backing | PP+Net+SBR |
| Drainage Rate | 15x15cm; 10x15cm; or customized |
| Roll Size in Width | 1m; 2m; 3m; 4m; 15ft; 3.75m; or customized |
| Roll Size in Length | 1m to 25m per roll; or customized |
| Loading Port | Shanghai, Qingdao, Nanjing, Lianyungang, Ningbo |
| FOB Price | US$ 3.99 to US$6.99 |
Product Parameter
| Pile Height | 10mm to 15mm |
| Machine Gauge | 3/16'' |
| Stitch Rates | 23s to 30s per 10cm, or customized |
| Density | 48300 stitches/SQM to 63000 stitches/SQM, or customized |
| Face Weight | 1.5 kg/SQM to 2.5kg/SQM, or customized |
| Backing | PP+Net+SBR |
| Drainage Rate | 15x15cm; 10x15cm; or customized |
| Roll Size in Width | 1m; 2m; 3m; 4m; 15ft; 3.75m; or customized |
| Roll Size in Length | 1m to 25m per roll; or customized |
| Loading Port | Shanghai, Qingdao, Nanjing, Lianyungang, Ningbo |
| FOB Price | US$ 3.99 to US$6.99 |